125 E John Carpenter
125 E John Carpenter
Irving, TX
125 E John Carpenter
Irving, TX
Project Data
| Building Name: | 125 E John Carpenter | |
| Address: | 125 E John Carpenter, Irving | |
| Submarket: | Las Colinas | |
| Class: | A | |
| Acquired: | 2007 | |
| Completed: | 1982 | |
| Height: | 18 stories | |
| RSF: | 398,461 | |
| Floor Size: | 24,000 | |
| Single Tenant Factor: | No | |
| Multi Tenant Factor: | 15 | |
| Parking: | 4:00;1,000 | |
| Features: | Garage parking for tenants and visitors Dual power to building Convenient freeway access Close proximity to a wide variety of hotels, restaurants and shopping Located on the Canal at Las Colinas Within walking distance to Omni Mandalay Hotel |
|
![]() Data Sheet |

